Limited Time Sale$1,449.98 cheaper than the new price!!
| Management number | 203621728 | Release Date | 2025/09/22 | List Price | $1,449.99 | Model Number | 203621728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 624 |
| Maximum Speed (rpm) | 4300 |
| Color Family | Gray |
| Rip Capacity - Right | 36 in |
| Table Tilt Right Max (degrees) | 0 |
| Blade Diameter (in.) | 10 |
| Cordless/ Corded | Corded |
| PT Horsepower (Hp) | 3 |
| Bench & Stationary Tool Type | Table Saw |
| Blade Location | Centered |
| Included Accessories | Miter Fence,Rip Fence |
| Condition | New |
| Product Weight (lb.) | 624 |
| Horsepower (hp) | 3 hp |
| Portability | Stationary |
| Cuts Through | Wood |
| Blade Speed | 4300.000 RPM |
| Depth Control | Yes |
| Maximum Cut Depth @ 45 Deg. | 2.125 in |
| Power Tool Features | Blade Guard System,Lockout Power Switch |
| Construction Material | Cast Iron |
| Cord Length (ft.) | 10 |
| Returnable | 180-Day |
| Dust Collection Method | 4 in. Dust Port |
| Tools Product Type | Power Tool |
| Rip Capacity - Left | 13.5 in |
| Table Tilt Left Max (degrees) | 49 |
| Amperage (amps) | 15 A |
| Product Height (in.) | 35 |
| Maximum Cut Depth @ 90 Deg. | 3.125 in |
| Product Depth (in.) | 31 |
| Work Table Surface | 66 in. x 31 in. |
| Table Length (in.) | 66 |
| Table Width (in.) | 31 |
| Product Width (in.) | 66 |
| Manufacturer Warranty | 5 Year Warranty |
| Certifications and Listings | CSA Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form